Page 494 - Custom Chrome Catalog
P. 494
SERVICE
Shovelhead Big Twins
O-Rings for Shovelhead Big Twins 66-84
Replaces Motor Pack
No. Description Each Price
OEM# Factory Qty
Rocker arm, 66-84; Distributor housing, 66-69; Oil fitting, cylinder base, late 81-82;
- 11101 12082 10 Pushrod cover, upper, 79-E81; Starter crank, 66-84; Deflector plate, 4-speed chain drive, $0.30
71-84
Tappet screen plug, late 70-84; Oil pump check valve plug, late 78-84; Relief valve plug,
- 11105 19485 10 $0.35
81-84
- 11107 19486 10 Carburetor adapter, (Tillotson), 67-70 $0.30
- 11115 19487 10 Countershaft (4-speed), 66-84 $0.30
- 11118 54004 10 Pushrod cover (upper quad seal), late 81-84 $0.70
Alternator-to-case, 70-82 (only for O-ring grooves measuring .049-.054" deep, repl. OEM
- 11125 25305 10 $2.50
11125)
- 11132 25300 10 Pushrod cover, middle, late 79-84 $0.20
- 11133A 25301 10 Pushrod cover (lower quad seal), late 79-84 $0.30
- 11147B 54007 10 Alternator-to-case, 83-84 (only for O-ring grooves measuring .080-.084" deep) $1.20
- 11166 54017 10 Main drive gear (4-speed), late 84 $0.30
- 11171 54182 10 Shifter fork shaft (4-speed), late 79-84 $0.25
- 25416-84 54013 10 Derby cover, late 84 $1.00
- 27060-55 12085 10 Intake manifold, 66-E78; Solenoid mount, 4-speed belt drive, 80-84 $0.80
- 27312-76 092539 10 Carburetor accelerator pump, 76-E78 $1.20
Seals for Shovelhead Big Twins 66-84
- 11148 54008 5 Shifter shaft (5-speed), 82-83 $1.00
- 12010 54045 10 Shifter shaft cover (4-speed), late 79-84 $0.90
- 12013A 54046 10 Main drive gear (4-speed), E66 and late 81-84; Mainshaft (5-speed), 5th gear, 80-83 $1.25
- 12014 25307 10 Clutch hub nut, 66-E84 $1.00
- 12018 25308 10 Primary-to-mainshaft (4-speed), 70-E84 $1.40
- 12022 25309 10 Seal, main drive gear, late 66-E81 (repl. OEM 12022) pack of 10 $1.15
- 12026B 25311 5 Sprocket shaft, 70-84 $2.20
- 12043 54048 5 Transmission to starter (5-speed), 80-83 $1.00
- 12044A 54049 5 Mainshaft (5-speed), 80-83 $2.60
- 12045 54052 5 Shifter shaft (5-speed), 80-83 $1.60
- 12052A 54073 5 Primary-to-mainshaft (4-speed), late 84 $2.90
- 17955-36 12058 100 Pushrod cover cork, small, 66-E79 $0.59
- 17955-48 12057 100 Pushrod cover cork, large, 66-E79 $0.71
- 18000-81 99195 4 Valve stem, late 80-84 (without installation tool) $4.50
- 26227-58 54058 10 Oil pump body, 68-84 $1.00
- 27062-78 25102 10 Intake manifold to head, late 78-84 $3.00
- 30145-46A 54061 10 Generator drive gear, 66-69 $1.40
- 31341-80 54062 10 Starter shaft housing, 4-speed belt drive, 80-84 $1.10
- 33076-37 19077 10 Kick start shaft, 66-84 (square type seal) $0.60
- 34036-36 54064 10 Shifter cam (4-speed), 66-E79 $1.20
- 34036-80 54182 10 Shifter cam shaft (4-speed), late 79-84 $0.25
- 35230-39 25103 EA Mainshaft (4-speed), 66-early 79 (double lip) $2.49
- 37741-67 25323 5 Mainshaft (4-speed), late 79-81 $1.60
- 37741-82 54069 EA Mainshaft (4-speed), 82-84 $2.99
6 - - 60641-74 25333 10 Shifter shaft (4-speed), 74-84 $0.80
5
Oil line sleeve, 66-84
63529-57
$0.30
12074
- 83162-51 25335 5 Cam cover, 70-84 $1.10
- — 010518 4 Rocker arm (special seals designed to conform to the rocker shaft and cover hole), 66-84 $2.00
Hardware for Shovelhead Big Twins 66-84
- 6007 54248 10 Washer, drain plug (5-speed), 80-83 $0.50
- 6377 54252 10 Brass washer, oil pump plug, 66-84 $0.30
- 6581 54253 10 Brass washer, relief valve plug, 66-78 $0.40
- 8873, 8866 54254 10 Check ball, oil pump, 66-84 $0.70
- 11002 54000 10 Retaining ring, oil pump, 70-84 $0.20
- 26340-36 54074 10 Key, oil pump, 66-67 $1.80
- 26348-15 20095 10 Key, oil pump, 66-84 $0.60
- 26348-36 54250 10 Retaining ring, oil pump, 66-84 $0.70
- 35231-36 25320 10 Cork washer, mainshaft, 66-early 77 $1.00
*Prices shown are suggested retail prices only. Actual retail prices are determined by each dealer and may vary.
6.24 All parts are sold each unless otherwise noted. Retail prices may reflect an each quantity. Please see Cautionary Information in back of catalog.