Page 133 - Custom Chrome Catalog
P. 133
TRANSMISSION & DRIVELINE
Velocity ‘RevPro’
RevTech Belt Pulleys RevTech Belt Pulleys
T-5 Chrome T-5 ‘Midnight Series’ Velocity Chrome Velocity 'Midnight Series' RevPro Chrome RevPro 'Midnight Series'
Year Touring Models Width Tooth Touring Models Price Price Touring Models Price Price Touring Models Price Price
07 FLHT/FLHR/FLTR Models 1" 66-Tooth 603848 $469.99 603826 $469.99 603368 $458.99 603346 $458.99 603732 $458.99 602783 $459.99
04-06 FLHT/FLHR/FLTR Models 1-1/8" 70-Tooth 603850 $469.99 603828 $469.99 603370 $458.99 603348 $458.99 603731 $458.99 602785 $459.99
00-03 FLHT/FLHR/FLTR Models 1-1/2" 70-Tooth 603852 $469.99 603830 $469.99 603372 $458.99 603350 $458.99 603730 $458.99 602787 $459.99
84-99 FLHT/FLHR/FLTR Models 1-1/2" 70-Tooth 603852 $469.99 603830 $469.99 603372 $458.99 603350 $458.99 N/A 602787 $459.99
84-99 FLHT/FLHR/FLTR Models 1-1/2" 65-Tooth 603899 $469.99 603825 $469.99 603900 $469.99 603345 $458.99 N/A 602898 $459.99
Year FLST Softail Models FLST Softail Models FLST Softail Models FLST Softail Models FLST Softail Models FLST Softail Models FLST Softail Models
07-Up FLST Models with 150 tire* 1" 66-Tooth 603848 B $469.99 603826 B $469.99 603368 B $458.99 603346 B $458.99 603732 B $458.99 602783 B $459.99
07-Up FLSTF Fatboy Models w/ 200 tire* 20mm 66-Tooth 603849 A $469.99 603827 A $469.99 603369 A $458.99 603347 A $458.99 603734 A $458.99 602784 A $459.99
00-06 FLST Models 1-1/8" 70-Tooth 603850 $469.99 603828 $469.99 603370 $458.99 603348 $458.99 N/A 602785 $459.99
84-99 FLST Models 1-1/2" 70-Tooth 603852 $469.99 603830 $469.99 603372 $458.99 603350 $458.99 N/A 602787 $459.99
84-99 FLST Models 1-1/2" 65-Tooth 603899 $469.99 603825 $469.99 603900 $469.99 603345 $458.99 N/A 602898 $459.99
Year FXST Softail Models FXST Softail Models FXST Softail Models FXST Softail Models FXST Softail Models FXST Softail Models FXST Softail Models
07-11 FXST Models with 200 tire* 20mm 66-Tooth 603849 A $469.99 603827 A $469.99 603369 A $458.99 603347 A $458.99 603734 A $458.99 602784 A $459.99
08-11 FXCW/C Models* 20mm 66-Tooth 603849 B $469.99 603827 B $469.99 603369 B $458.99 603347 B $458.99 603734 B $458.99 602784 B $459.99
06 FXST Models with 200 tire 20mm 70-Tooth 603851 $469.99 603829 $469.99 603371 $458.99 603349 $458.99 603733 $458.99 602786 $459.99
00-05 FXST Models with 150 tire 1-1/8" 70-Tooth 603850 $469.99 603828 $469.99 603370 $458.99 603348 $458.99 N/A 602785 $459.99
84-99 FXST Models 1-1/2" 70-Tooth 603852 $469.99 603830 $469.99 603372 $458.99 603350 $458.99 N/A 602787 $459.99
84-99 FXST Models 1-1/2" 65-Tooth 603899 $469.99 603825 $469.99 603900 $469.99 603345 $458.99 N/A 602898 $459.99
Year Dyna Models Dyna Models Dyna Models Dyna Models Dyna Models Dyna Models Dyna Models
07-Up All FXD Models* 1" 66-Tooth 603848 C $469.99 603826 C $469.99 603368 C $458.99 603346 C $458.99 603732 C $458.99 602783 C $459.99
00-06 All FXD Models 1-1/8" 70-Tooth 603850 $469.99 603828 $469.99 603370 $458.99 603348 $458.99 N/A 602785 $459.99
84-99 All FXD Models 1-1/2" 70-Tooth 603852 $469.99 603830 $469.99 603370 $458.99 603350 $458.99 N/A 602787 $459.99
84-99 All FXD Models 1-1/2" 65-Tooth 603899 $469.99 603825 $469.99 603900 $469.99 603345 $458.99 N/A 602898 $459.99
Year FXR Models FXR Models FXR Models FXR Models FXR Models FXR Models FXR Models
00-07 All FXR Models 1-1/8" 70-Tooth 603850 $469.99 603828 $469.99 603370 $458.99 603348 $458.99 N/A 602785 $459.99
84-99 All FXR Models 1-1/2" 70-Tooth 603852 $469.99 603830 $469.99 603372 $458.99 603350 $458.99 N/A 602787 $459.99
84-99 All FXR Models 1-1/2" 65-Tooth 603899 $469.99 603825 $469.99 603900 $469.99 603345 $458.99 N/A 602898 $459.99
* These models require an additional pulley spacer (sold separately) for proper installation.
A - 603749 = .515", B - 603750 = .290", C - 603751 = .530" $31.99/ea
www.customchrome.com 2.47