Page 371 - Custom Chrome Catalog
P. 371

RevTech Chrome and Black Anodized Billet Rear Wheel Hubs
                       Year     Touring Models                     Axle Size  Chrome        Price  Black Anodized  Price
                       09-Up    All Touring Models with ABS          25mm      602482      $363.99    602531      $363.99
                       09-Up    All Touring Models without ABS       25mm      602481      $289.99    602530      $311.99
                       08       All Touring Models with ABS          25mm     602484       $315.99    602533      $315.99
                       08       All Touring Models without ABS       25mm      602483      $315.99    602532      $266.99
                       02-07    All Touring Models                    1"       602949      $266.99    602544      $288.99
                       00-01    All Touring Models                    3/4"     602952      $266.99    602543      $266.99
                       86-99    All Touring Models                    3/4"     602948      $310.99    602539      $266.99
                       Year     Softail Models                     Axle Size  Chrome        Price     Black        Price
                       11-Up    FLST Models with ABS                 25mm      602969      $310.99    602970      $310.99
                       08-Up    FLST Models without ABS              25mm      602486      $315.99    602535      $266.99
                       00-07    FLST Models (except 2007 FLSTF)       3/4“     602487      $266.99    602540      $266.99
                       07       FLSTF Models                          3/4"     602953      $310.99    602541      $266.99
                       86-99    FLST Models                           3/4"     602948      $310.99    602539      $266.99
                       08-13    FXST Models                          25mm      602486      $315.99    602535      $266.99
                       07       FXST Models                           3/4"     602953      $310.99    602541      $266.99
                       06       FXST Models                           3/4"     602943      $266.99    602944      $266.99
                       00-05    FXST Models                           3/4“     602487      $266.99    602540      $266.99
                       86-99    FXST Models                           3/4"     602948      $310.99    602539      $266.99
                       00-07    FXSTD Deuce                           3/4“     602487      $266.99    602540      $266.99
                       08-11    FXCW Rocker Models                   25mm      602971      $310.99    602972      $266.99
                       Year     Dyna Models                        Axle Size  Chrome        Price     Black        Price
                       08-Up    All Dyna Models                      25mm      602489      $266.99    602538      $266.99
                       06-07    All Dyna Models                       1“      602488       $266.99    602537      $266.99
                       00-05    All Dyna Models                       3/4“     602487      $266.99    602540      $266.99    CHASSIS
                       91-99    All Dyna Models                       3/4"     602948      $310.99    602539      $266.99
                       Year     FXR Models                         Axle Size  Chrome        Price     Black        Price
                       00-07    All FXR Models                        3/4“     602487      $266.99    602540      $266.99
                       86-99    All FXR Models                        3/4"     602948      $310.99    602539      $266.99
                       Year     VROD Models                        Axle Size  Chrome        Price     Black        Price
                       08-Up    All VROD Models with ABS             25mm      602982      $399.99    602981      $399.99
                       08-Up    All VROD Models without ABS          25mm      602978      $399.99    602977      $399.99
                       00-07    All VROD Models with 18x8.50" wheels  1"       602974      $399.99    602990      $399.99
                       00-07    All VROD Models with 18x5.50" wheels  1"       602987      $399.99    602988      $354.99
                       Year     Sportster Models                   Axle Size  Chrome        Price     Black        Price
                       08-Up    All XL Models                        25mm      602485      $266.99    602534      $266.99
                       05-07    All XL Models                         1"       602949      $266.99    602544      $288.99
                       00-04    All XL Models                         3/4“     602487      $266.99    602540      $266.99
                       86-99    All XL Models                         3/4"     602948      $310.99    602539      $266.99
                       Year     Custom Wide Tire Applications      Axle Size  Chrome        Price     Black        Price
                       00-Up    18x5.50 Wheel for custom application for  180/200   3/4“  602487  $266.99  602540  $266.99
                                wide drive frames, 3/4" axle
                       00-Up    18x8.50 Wheel for custom application for    1"  602947     $310.99    602549      $315.99
                                240/250 wide drive frames, 1" axle
                       00-Up    18x8.50 Wheel for custom application for    1"  602950     $310.99    602951      $310.99
                                240/250 wide drive frames, 1" axle SINGLE SIDED
                       00-Up    18x8.50 Wheel for custom application for    3/4"  602954   $310.99    602548      $266.99
                                240/250 wide drive frames, 3/4" axle
                       00-Up    18x8.50 Wheel for custom application for    3/4"  602945   $310.99    602946      $310.99
                                240/250 wide drive frames, 3/4" axle SINGLE
                                SIDED

                      M602482
                                                        www.customchrome.com                                        4.119
   366   367   368   369   370   371   372   373   374   375   376