Page 373 - Custom Chrome Catalog
P. 373
‘Super Charger’ ‘Sinister 8’
RevTech Belt Pulleys RevTech Belt Pulleys
Hydro Chrome Hydro 'Midnight Series' Super Charger Chrome Super Charger 'Midnight Series' Sinister 8 Chrome Sinister 8 'Midnight
Series'
Year Touring Models Width Tooth Touring Price Price Touring Models Price Price Touring Models Price Price
Models
07 FLHT/FLHR/FLTR Models 1" 66-Tooth 603942 $469.99 603919 $469.99 602888 $459.99 602865 $458.99 603143 $458.99 603118 $458.99
04-06 FLHT/FLHR/FLTR Models 1-1/8" 70-Tooth 603944 $469.99 603921 $469.99 602890 $459.99 602867 $458.99 603142 $458.99 603117 $458.99
00-03 FLHT/FLHR/FLTR Models 1-1/2" 70-Tooth 603946 $469.99 603923 $469.99 602892 $459.99 602869 $458.99 603140 $458.99 603115 $458.99 CHASSIS
84-99 FLHT/FLHR/FLTR Models 1-1/2" 70-Tooth 603946 $469.99 603923 $469.99 602892 $459.99 602869 $458.99 603140 $458.99 603115 $458.99
84-99 FLHT/FLHR/FLTR Models 1-1/2" 65-Tooth 603941 $469.99 603918 $469.99 602897 $459.99 602896 $459.99 603141 $458.99 603116 $458.99
Year FLST Softail Models FLST Softail Models FLST Softail Models FLST Softail Models FLST Softail Models FLST Softail Models FLST Softail Models
07-Up FLST Models with 150 tire * 1" 66-Tooth 603942 B $469.99 603919 B $469.99 602888 B $459.99 602865 B $458.99 603143 B $458.99 603118 B $458.99
07-Up FLSTF Fatboy Models w/ 200 tire * 20mm 66-Tooth 603943 A $469.99 603920 A $469.99 602889 A $459.99 602866 A $458.99 603145 A $458.99 603120 A $458.99
00-06 FLST Models 1-1/8" 70-Tooth 603944 $469.99 603921 $469.99 602890 $459.99 602867 $458.99 603142 $458.99 603117 $458.99
84-99 FLST Models 1-1/2" 70-Tooth 603946 $469.99 603923 $469.99 602892 $459.99 602869 $458.99 603140 $458.99 603115 $458.99
84-99 FLST Models 1-1/2" 65-Tooth 603941 $469.99 603918 $469.99 602897 $459.99 602896 $459.99 603141 $458.99 603116 $458.99
Year FXST Softail Models FXST Softail Models FXST Softail Models FXST Softail Models FXST Softail Models FXST Softail Models FXST Softail Models
07-11 FXST Models with 200 tire * 20mm 66-Tooth 603943 A $469.99 603920 A $469.99 602889 A $459.99 602866 A $458.99 603145 A $458.99 603120 A $458.99
08-11 FXCW/C Models * 20mm 66-Tooth 603943 B $469.99 603920 B $469.99 602889 B $459.99 602866 B $458.99 603145 B $458.99 603120 B $458.99
06 FXST Models with 200 tire 20mm 70-Tooth 603945 $469.99 603922 $469.99 602891 $459.99 602868 $458.99 603144 $458.99 603119 $458.99
00-05 FXST Models with 150 tire 1-1/8" 70-Tooth 603944 $469.99 603921 $469.99 602890 $459.99 602867 $458.99 603142 $458.99 603117 $458.99
84-99 FXST Models 1-1/2" 70-Tooth 603946 $469.99 603923 $469.99 602892 $459.99 602869 $458.99 603140 $458.99 603115 $458.99
84-99 FXST Models 1-1/2" 65-Tooth 603941 $469.99 603918 $469.99 602897 $459.99 602896 $459.99 603141 $458.99 603116 $458.99
Year Dyna Models Dyna Models Dyna Models Dyna Models Dyna Models Dyna Models Dyna Models
07-Up All FXD Models * 1" 66-Tooth 603942 C $469.99 603919 C $469.99 602888 C $459.99 602865 C $458.99 603143 C $458.99 603118 C $458.99
00-06 All FXD Models 1-1/8" 70-Tooth 603944 $469.99 603921 $469.99 602890 $459.99 602867 $458.99 603142 $458.99 603117 $458.99
84-99 All FXD Models 1-1/2" 70-Tooth 603946 $469.99 603923 $469.99 602892 $459.99 602869 $458.99 603140 $458.99 603115 $458.99
84-99 All FXD Models 1-1/2" 65-Tooth 603941 $469.99 603918 $469.99 602897 $459.99 602896 $459.99 603141 $458.99 603116 $458.99
Year FXR Models FXR Models FXR Models FXR Models FXR Models FXR Models FXR Models
00-07 All FXR Models 1-1/8" 70-Tooth 603944 $469.99 603921 $469.99 602890 $459.99 602867 $458.99 603142 $458.99 603117 $458.99
84-99 All FXR Models 1-1/2" 70-Tooth 603946 $469.99 603923 $469.99 602892 $459.99 602869 $458.99 603140 $458.99 603115 $458.99
84-99 All FXR Models 1-1/2" 65-Tooth 603941 $469.99 603918 $469.99 602897 $459.99 602896 $459.99 603141 $458.99 603116 $458.99
* These models require an additional pulley spacer (sold separately) for proper installation. M 603942
A - 603749 = .515", B - 603750 = .290", C - 603751 = .530" $31.99/ea
www.customchrome.com 4.121