Page 497 - Custom Chrome Catalog
P. 497
Panhead Big Twins
Gaskets for Panhead Big Twins 48-65
No. Replaces Motor Pack Description Each Price
OEM# Factory Qty
Gaskets for Panhead Big Twins 48-65 (continued)
- 34459-26 54183 10 Washer, shift shaft, 48-65 $0.70
22 34552-52 660399 10 Shift cover, 52-65, Syntheseal $0.70
23 34565-52 54185 10 Dust cover to transmission top, 52-65 $0.45
24 34824-36 660400 10 Ratchet top, 48-65, Syntheseal $1.00
- 35231-36 25320 10 Mainshaft cork washer, 48-65 $1.00
25 36025-36 660517 10 Countershaft end cap, 48-65, Syntheseal $0.45
- 60538-81A 660382 5 Primary cover (9-hole), 65 silicone bead, Micropore $14.80
- 60539-86 660509 5 Primary cover (9-hole), 65, silicone bead, Micropore $18.00
26 60540-36 12046 10 Primary cover (cork), 48-64 $5.30
- 60540-65 660402 10 Primary cover (8-hole, thin), 65 silicone bead, Micropore $6.60
27 60565-36 12048 10 Clutch cover (cork), 48-64 $3.90
28 60567-36 12050 10 Inspection cover (cork), 48-64 $0.40
- 60567-65 660384 10 Inspection cover, 65, Micropore $0.90
29 60629-55 660519 10 Chain housing to engine, 55-64 $0.60
- 62702-52 54223 10 Drain plug, 48-65 $1.50
30 67141-36 54232 10 Speedometer drive to case, 48-65 $0.50
O-Rings for Panhead Big Twins 48-65
- 11101 12082 10 Kickstart shaft, 48-65 $0.30
- 11115 19487 10 Countershaft (4-speed), 65 $0.30
- 27060-55 12085 10 Intake manifold, 55-65 $0.80
Seals for Panhead Big Twins 48-65
- 12013A 54046 10 Main drive gear, 65 $1.25
- 12014 25307 10 Clutch hub nut, 65 $1.00
- 17955-36 12058 100 Pushrod cover cork, small, 66-E79 $0.59
- 17955-48 12057 100 Pushrod cover cork, large, 66-E79 $0.71
- 24990-52 54127 10 Engine check valve, late 52-65 $0.40
- 30145-46A 54061 10 Generator drive gear, 48-65 $1.40
- 33076-37 19077 10 Kickstart shaft, 48-65 (square type seal) $0.60
- 34036-36 54064 10 Shifter cam, 48-65 $1.20
- 35230-39 25103 EA Mainshaft, 48-65 (double lip) $2.49
- 37337-36 54205 10 Clutch pushrod cork, 48-64 $0.45
- 63529-57 12074 10 Sleeve, oil line, 63-65 $0.30
Hardware for Panhead Big Twins 48-65
- 6377 54252 10 Brass washer, oil pump plug, late 50-65 $0.30
- 6581 54253 10 Brass washer, relief valve plug, 54-65 $0.40
- 8873, 8866 54254 10 Check ball, oil pump, 48-65 $0.70
- 11002 54000 10 Retaining ring, oil pump, 48-65 $0.20
- 26340-36 54074 10 Key, oil pump, 48-65 $1.80
- 26348-15 20095 10 Key, oil pump, 48-65 $0.60 SERVICE
- 26348-36 54250 10 Retaining ring, oil pump, 48-65 $0.70
M12107
www.customchrome.com 6.27