Page 503 - Custom Chrome Catalog
P. 503
Sportster 1972-1985
Gaskets for Sportster Models 72-85
No. OEM# Motor Pack Qty Description Each Price
Factory
Cylinder Gaskets
1 16769-72A 12071 10 Cylinder head, (copper) 72-E73 $5.50
2 16769-73 12072 10 Cylinder head, late 73-85 $2.50
3 16769-82 54102 10 Cylinder head, low compression, 79-85 $7.30
4 16774-72 660405 10 Cylinder base, 72-85, Micropore $1.00
Rocker Box Gaskets
5 17536-70 660408 10 Rocker arm cover, 72-85, Micropore $1.00
Carb / Intake Gaskets
8 27023-71 54151 10 Carburetor to intake manifold, Bendix, 72-85 $0.30
9 29058-77 660368 10 Air cleaner to carburetor, late 76-85, Syntheseal $0.50
Cam Cover Gasket
6 25224-52A 660391 10 Cam cover, 72-81, Micropore $2.40
7 25263-81 660512 10 Cam cover, 82-85 $2.30
12 32591-80 660370 10 Point cover (4 hole), 72-85, Syntheseal $0.60
Primary Gaskets
13 34955-67 660354 10 Primary cover, (aluminum), 72-76, Micropore $3.00
14 34955-75 660413 10 Primary cover, 77-85, silicone bead, Micropore $6.60
Transmission Gaskets
15 35169-52 25318 10 Mainshaft seal retainer plate, 72-early 84 $0.50
- 62702-52 54223 10 Transmission and sump drain, 72-79 $1.50
Oil Pump Gaskets
- 24978-57 54126 10 Oil strainer, 72-76, Micropore $0.60
- 26256-52 660514 10 Oil pump to crankcase, 72-76, Resin Reinforced $0.60
- 26258-52 54140 10 Oil pump cover, outer, 72-76 $0.60
- 26259-52 54143 10 Oil pump cover, inner, 72-76 $0.70
- 26495-75 660411 10 Oil pump mount, 77-85, Resin Reinforced $0.50
Miscellaneous Gaskets
10 30143-58 660511 10 Generator mount, 72-E84, Syntheseal $0.45
- 31460-70 54176 10 Starter mount, 72-E79 XLCH $0.80
- 31471-67A 54177 10 Starter housing, 72-80 $0.80
- 31488-77 54178 10 Starter mount, 72-80 $0.40
- 31488-81C 54179 10 Starter mount, 81-85 $0.45
- 34624-77 54186 10 Footrest boss, 77-85 $0.45
16 60645-65 54212 10 Solenoid mount, 72-80 $0.45
- 62628-66 25334 10 Oil tank filler cap (cork washer), 72-78 $0.80
- 63858-49 54227 10 Oil level plug, 72-85 $0.30
- 65781-82 54229 10 Exhaust crossover, 82-85 $3.60
O-Rings for Sportster Models 72-85
- 11100 19484 10 Tappet guide, 72-85 $0.20
- 11101 12082 10 Rockershaft, 72-85; Upper pushrod cover, late 79-83 $0.30
- 11105 19485 10 Drain plug, engine, 77-85 $0.35
- 11106 092506 10 Primary filler and inspection cap, 72-E78 $0.40
- 11116 54261 10 Starter housing, 81-85 $0.30
- 11132 25300 10 Pushrod cover, middle, late 79-85 $0.20
- 11139 54005 10 Primary filler cap and inspection cap, late 78-85 $0.25
- 11157 54009 10 Pushrod cover, upper, 84-85 $0.80
- 11171 54182 10 Starter mounting, 81-85 $0.25
- 26432-76A 54014 10 Oil pump body, 77-85 $0.65
- 26433-77 54015 10 Oil pump check valve, 77-85 $0.20
- 26434-76A 54148 10 Oil pump cover, 77-85 $0.75
- 27060-55 12085 10 Intake manifold, 72-E78 $0.80
- 27312-76 092539 10 Accelerator pump passage, Keihin carburetor, 76-E78 $1.20
Seals for Sportster Models 72-85
- 11124 54043 10 Timer compartment, 72-85 $1.15
- 12036A 54047 5 Oil pump outer plate, 77-85 $1.12 SERVICE
- 12049 54053 10 Mainshaft (double lip), late 84-85 $1.15
- 17955-36 12058 100 Pushrod cover cork, small, 72-E79 $0.59
- 26227-58 54058 10 Oil pump body, 72-76 $1.00
- 27062-78 25102 10 Intake manifold clamp, late 78-85 $3.00
- 30145-46A 54061 10 Generator drive gear, 72-81 $1.40
- 33076-37 19077 10 Kick start shaft, 72-85 (square type seal) $0.60
- 34035-52 54063 10 Shift lever shaft, 72-85 $1.20
- 35151-52A 25317 10 Sprocket shaft, 72-76; Mainshaft, 72-early 84 $1.91
- 35151-74 54065 EA Sprocket shaft, 77-85 $4.99
- 63529-57 12074 10 Oil line sleeve, 72-85 $0.30
Hardware for Sportster Models 72-85
- 8866, 8873 54254 10 Check ball, oil pump, 72-76 $0.70
- 11002 54000 10 Retaining ring, oil pump, 72-76 $0.20
- 26348-15 20095 10 Key, oil pump, 72-76 $0.60
- 26497-75 54260 10 Retaining ring, oil pump, 77-85 $0.50
www.customchrome.com 6.33